Used globally, the Brifen VRS is tested to international standards and is designed to capture, contain and redirect a vehicle upon impact. With both N2, H1 and H2 systems available, the Brifen range is inclusive of tested and approved transitions and end terminals to complete the wire rope arrangement.
Brifen VRS is a suitable alternative when wider working widths can be achieved due to its flexibility. It is tested and approved to EN1317, NCHRP 350 and MASH.
Our portfolio consists of N2 (TL3) and H1 (TL4) systems. For seamless connection between the two barrier systems, Hill & Smith supply a tested and approved transition. To complete the wire rope arrangement, the Brifen VRS comes with an end terminal that is tested and approved to EN1317.
The minimal components required makes installation significantly quicker and easier which helps reduce the maintenance life cycle costs.
The Brifen wire rope is woven which is a patented design.
Visit our Xtratech portal to download the latest installation drawings and manuals.
Select the the relevant category you wish to view, then select the drawing number to view the product on Xtratech
Profile | Containment Class | Working Width | No. of Ropes | Line Post Centres | Vehicle Intrusion | Drawing Number |
---|---|---|---|---|---|---|
Brifen Wire Rope | N2 | W4 | 4 | 1.2m | - | PD-ENWRSB150 |
Brifen Wire Rope | N2 | W4 | 4 | 3.2m | - | PD-CEWRSB153 |
Brifen Wire Rope | N2 | W5 | 4 | 3.2m | - | PD-ENWRSB151 |
Brifen Wire Rope | N2 | W5 | 3 | 3.2m | - | PD-CEWRSB154 |
Brifen Wire Rope | N2 | W5 | 3 | 6.0m | - | PD-CEWRSB155 |
Brifen Wire Rope | N2 | W6 | 3 | 3.2m | - | PD-ENWRSB152 |
Brifen Wire Rope | N2 | W6 | 3 | 8.0m | - | PD-CEWRSB156 |
Brifen Wire Rope | H1 | W5 | 4 | 3.2m | VI8 | PD-CEWRSB250 |
Brifen Wire Rope | H2 | W8 | 4 | 3.2m | VI8 | PD-CEWRSB350 |
Profile | Containment Level | Working Width | No. of Ropes | Line Post Centres | Vehicle Intrusion | Drawing Number |
---|---|---|---|---|---|---|
Brifen Wire Rope | TL3 | n/a | 3 | 3.2m | n/a | WR3010-12 |
Brifen Wire Rope | TL3 | n/a | 4 | 3.2m | n/a | WR3005 |
Brifen Wire Rope | TL3 | n/a | 4 | 6.4m | n/a | WR3027 |
Brifen Wire Rope | TL4 | n/a | 4 | 3.2m | n/a | WR3025 |
Profile | Containment Level | Working Width | No. of Ropes | Line Post Centres | Vehicle Intrusion | Drawing Number |
---|---|---|---|---|---|---|
Brifen MASH | TL3 | n/a | 4 | 2.1 - 6.4m | n/a | PD-MHWRSB250 |
Profile | Containment Class | No. of Ropes | Length | Impact Severity Level | Drawing Number |
---|---|---|---|---|---|
Brifen Single Stage Terminal | P4 | 3 | 27m | A | PD-ENWRNEAT052 |
Brifen Two Stage Terminal | P4 | 4 | 11.175m | A | PD-ENWRNEAT053 |
Profile | Containment Level | No. of Ropes | Length | Drawing Number |
---|---|---|---|---|
Brifen Terminal | TL3 | 3 | 8.0m | WR3040 (Brifen Lite) |
Brifen Terminal | TL3 | 4 | 8.0m | WR3045 |
Brifen Terminal | TL4 | 4 | 11.2m | WR3042 |
Profile | Containment Level | No. of Ropes | Length | Drawing Number |
---|---|---|---|---|
Brifen MASH | TL3 | 4 | 9.73m | PD-MHWRNEAT050-1/2 |
Hostile Vehicle Mitigation solutions designed to protect asset, people and infrastructure from vehicles being used as a weapon.