Bristorm HVM solutions are designed to protect Critical National Infrastructure and perimeters from hostile vehicles. With a variety of Fences, Gates and Bollards tested to BSI PAS 68, BSI PAS 170, IWA 14-1 and ASTM F2656, Bristorm can secure your perimeter from beginning to end.
Bristorm Fence systems provide critical perimeter security protection to sites across the world; they are an effective method of stopping hostile or errant vehicles. Tested up to speeds of 50 mph, Bristorm fences have been used on sites all across the world including: oil and gas, military bases, power, nuclear and technology bases and within the financial sector.
The Bristorm Zero Fence is the most robust in the Bristorm portfolio achieving ZERO penetration and ZERO major debris. Tested to ASTM F2656 achieving M50 P1, it has become the industry’s leading high-security perimeter fence due to its durability in extreme geographical locations.
The Impeder and Stopper Bollards are designed and manufactured in the UK. From low impact to high-security protection, the Bristorm bollards are effective hostile mitigation mitigation solutions that can be installed in both high security environments or front of house. Tested at speeds between 10 and 50mph, they are a versatile solution designed to protect people and places.
The Bristorm Access Gates are installed across the public realm or on industrial perimeters. Designed to integrate with the Bristorm Fence range or as a stand-alone solution, the Bristorm Gates provide secure and manageable access points for permitted vehicles and personnel. They are Manually operated to eliminate the need for expensive hydraulics or to reduce the risk of electrical failure.
Select the relevant category you wish to view, to find out more, follow the link to the ATG Access website
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris | Find Out More |
---|---|---|---|---|---|---|---|---|
Bristorm 30 | 7,500 | 30 | 90 | BSI PAS 68 | V/7500/48/90:2.0/0.0 | 2.0m | 0.0m | Here |
Bristorm 30 | 7,500 | 40 | 45 | BSI PAS 68 | V/7500/64/45:2.0/0.0 | 2.0m | 0.0m | Here |
Bristorm 40 | 7,500 | 40 | 90 | BSI PAS 68 | V/7500/64/90:2.0/0.0 | 2.0m | 0.0m | Here |
Bristorm 50 | 7,500 | 50 | 90 | BSI PAS 68 | V/7500/80/90:2.0/12.0 | 2.0m | 12.0m | Here |
Bristorm LP | 2,500 | 30 | 90 | BSI PAS 68 | V/2500/48/90:1.64/2.86 | 1.64m | 2.86m | Here |
Bristorm LP | 2,500 | 40 | 90 | BSI PAS 68 | V/2500/64/90:3.2/4.5 | 3.2m | 4.5m | Here |
Bristorm IVP | 2,500 | 40 | 90 | BSI PAS 68 | V/2500/64/90:2.4/0.0 | 2.4m | 0.0m | Here |
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris | Find Out More |
---|---|---|---|---|---|---|---|---|
Bristorm Beam | 7,500 | 30 | 90 | BSI PAS 68 | V/7500/48/90:0.3/0.0 | 0.3m | 0.0m | Here |
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris | Find Out More |
---|---|---|---|---|---|---|---|---|
Impeder 30 | 7,500 | 30 | 90 | BSI PAS 68 | V/7500/48/90:0.0/0.0 | 0.0m | 0.0m | Here |
Impeder 30 shallow | 7,500 | 30 | 90 | BSI PAS 68 | V/7500/48/90:0.0/0.0 | 0.0m | 0.0m | Here |
Impeder 40 | 7,500 | 40 | 90 | BSI PAS 68 | V/7500/64/90:3.3/0.0 | 3.3m | 0.0m | Here |
Impeder 50 | 7,500 | 50 | 90 | BSI PAS 68 | V/7500/80/90:10.6/11.1 | 10.6m | 11.1m | Here |
Impeder 50 HD | 7,500 | 50 | 90 | BSI PAS 68 | V/7500/80/90:0.8/18.1 | 0.8m | 18.1m | Here |
Impeder 50 Shallow | 7,200 | 50 | 90 | IWA 14-1 | V/7200/80/90:3.0 | 3.0m | 20.6m | Here |
Type | Vehicle (Kg) | Speed (mph) | Impact Angle | Standard | Performance Rating | Penetration | Major Debris | Find Out More |
---|---|---|---|---|---|---|---|---|
Swing Gate | 7.200 | 40 | 90 | IWA 14-1 | V/7200[N2A]/64/90:7.9 | 7.9m | n/a | Here |
The Brifen VRS, tested to EN1317, NCHRP350 and MASH, is one of the most recognised wire rope safety fences in the world.