One of the first companies in the UK to develop a range of independently tested highway safety barriers for the strategic road network. Our range is inclusive of Flexbeam, Hi-Flex (high containment systems) and all the Non-Proprietary Safety Barrier Systems. We also have a complete suite of tested and approved transitions and end terminals.
With a range of N2 single sided and double sided solutions, for verge and central reservations, the Flexbeam suite of systems can be installed using a variety of post foundation types to accommodate the surrounding environment.
Our Hi-Flex family of H1 and H2 systems will safely contain and redirect heavy goods vehicles. With vehicle intrusion measured in accordance with the working width, engineers can install suitable products along any highway.
StructuGuard is a wall-mounted CE-marked EN1317 tested and approved VRS, featuring Hex Brackets at 1200mm centres and W-beam profiles. It provides an approved alternative to the legacy Open Box Beam (OBB) Hex Bracket system.
Designed specifically for situations where space is constrained, in which the available working width is less than ‘W1’, and connection into the structure along its length is necessary.
Tested to EN1317, the Tranzflex systems ensure a safe and compliant transition is made from one system to another thus avoiding pocketing or sheering upon impact. However, if you are unable to transition safely into an existing parapet or a structure, the Non-Connecting transition is a viable alternative.
To allow for a safe termination, we have a variety of P1, P2 and P4 tested and approved end terminals, both single sided and double sided. Suitable of roads under and over 50mph, our range of ABC and Trend terminals are compliant for use across the strategic road network and local authority roads.
Designed to hang beneath existing and new vehicle restraint systems, the FlexGuard will prevent motorcyclists from impacting the posts. Used predominantly on sharp corners, where motorcyclists are most at risk, the FlexGuard is a welcome addition to the Hill & Smith family.
For more information, visit our Xtratech portal to download the latest installation drawings and manuals.
Select the the relevant category you wish to view, then select the drawing number to view the product on Xtratech
Profile | Containment Class | Working Width | Line Post Centres | ISL | Vehicle Intrusion | Drawing Number |
---|---|---|---|---|---|---|
SPR4- Single Sided | N2 | W1 | 2.0m | B | - | PD-CEGRSB111 |
SPR4- Single Sided | N2 | W2 | 2.5m | B | - | PD-CEGRSB112 |
SPR4- Single Sided | N2 | W3 | 4.0m | A | - | PD-CEGRSB113 |
SPR4- Single Sided | N2 | W4 | 5.0m | A | - | PD-CEGRSB114 |
SPR4- Double Sided | N2 | W4 | 4.0m | A | - | PD-CEGRSB160 |
Flexbeam- Single Sided | N2 | W4 | 4.0m | A | - | PD-ENGRSB104 |
Flexbeam- Single Sided | N2 | W5 | 5.0m | A | - | PD-CEGRSB105 |
Flexbeam-Double Sided | N2 | W2 | 1.6m | A | - | PD-CEGRSB150 |
Flexbeam- Double Sided | N2 | W3 | 4.0m | A | - | PD-CEGRSB151 |
Flexbeam- Double Sided | N2 | W4 | 4.8m | A | - | PD-CEGRSB152 |
Flexbeam PLUS- Single Sided | N2 | W1 | 1.2m | B | - | PD-CEGRSB100 |
Flexbeam PLUS- Single Sided | N2 | W1 | 1.6m | C | - | PD-ENGRSB101 |
Flexbeam PLUS- Single Sided | N2 | W2 | 2.0m | B | - | PD-CEGRSB102 |
Flexbeam PLUS-Single Sided | N2 | W3 | 2.8m | B | - | PD-CEGRSB103 |
Dudley - Single Sided | N2 | W4 | 6.0m | B | - | PD-CEGRSB120 |
Dudley - Double Sided | N2 | W4 | 6.0m | B | - | PD-CEGRSB165 |
Tipton - Single Sided | L1 | W4 | 4.0m | B | VI7 | PD-CEGRSB205 |
Bilston - Single Sided | H2 | W2 | 1.0m | B | VI3 | PD-CEGRSB301 |
Bri-Flex- Double Sided | H2 | W4 | 1.6m | A | VI6 | PD-CEGRSB350 |
Hi-Flex- Single Sided | H1 | W3 | 1.6m | B | VI6 | PD-CEGRSB201 |
Hi-Flex- Single Sided | H1 | W4 | 2.0m | B | VI6 | PD-CEGRSB202 |
Hi-Flex- Single Sided (SVV2) | H2 | W1 | 2.0m | B | VI3 | PD-CEGRSB310-1/2 |
Hi-Flex - Single Sided (Double Height) | H2 | W5 | 2.0m | B | VI5 | PD-CEGRSB300 |
StructuGuard - Length of Need system – Single Sided | N2 | W1(0.4m) | 1.2m | C | - | PD-CEGRSB140 |
Profile | Containment Class | Rating | Rating | Length | Impact Severity Level | Drawing Number |
---|---|---|---|---|---|---|
Single-Sided Flexbeam | P1 | D1.1 | Z1 | 12.8m | A | PD-ENGRNEAT001 |
Double-Sided Flexbeam | P1 | D1.1 | Z1 | 12.8m | A | PD-ENGRNEAT050 |
ABC- Single Sided | P4 | D1.1 | Z1 | 12.4m | B | See Xtratech |
Trend- Single Sided | P4 | D1.1 | Z2 | 12.4m | A | 615794/95 |
Trend- Double Sided | P4 | D1.1 | Z2 | 8.4m | B | 618440/41 |
Trend- Single Sided | P2 | D1.1 | Z2 | 4.4m | A | 615792/93 |
Trend- Double Sided | P2 | D1.1 | Z2 | 4.4m | B | 618442/43 |
The Brifen VRS, tested to EN1317, NCHRP350 and MASH, is one of the most recognised wire rope safety fences in the world.
Hostile Vehicle Mitigation solutions designed to protect asset, people and infrastructure from vehicles being used as a weapon.